1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 4 4 4 3 4 4 3 5 4 35 4 3 4 5 4 4 3 4 4 35 70        
Agresti, Aric 6 9 4 4 6 4 5 6 6 50 6 7 5 7 7 8 5 5 4 54 104 27 77 1 103
Agresti, Dennis 5 5 5 4 6 11 6 10 7 59 6 4 4 6 4 8 6 5 6 49 108 29 79 5 103
Baker, Wayne 5 5 4 3 6 7 5 6 5 46 6 5 6 7 6 5 5 8 5 53 99 23 76 0 99
Bjorner, Bob 6 5 5 4 5 6 4 7 7 49 6 5 4 5 3 7 4 4 6 44 93 15 78 0 93
Fullam, Thomas 5 10 6 5 7 4 5 7 8 57 5 4 6 7 8 6 6 6 5 53 110 31 79 1 109
Garbe, Carl 5 6 5 5 7 5 5 8 5 51 7 3 4 6 7 6 5 5 5 48 99 25 74 0 99
Garbe, Rich 6 4 5 6 5 5 4 7 5 47 6 3 6 6 6 6 5 5 5 48 95 19 76 0 95
Hawthorne, Ken 7 8 6 4 8 5 4 8 6 56 5 4 5 5 4 5 4 6 5 43 99 18 81 3 96
Herd, John 9 6 8 4 7 5 4 6 7 56 8 4 6 6 6 7 6 7 4 54 110 26 84 1 109
Lemos, Matt 7 5 5 5 4 7 5 6 7 51 6 4 6 6 5 4 5 6 7 49 100 17 83 0 100
Lemos, Rick 6 4 5 5 4 5 4 7 6 46 6 4 5 6 6 5 3 6 6 47 93 22 71 0 93
Loustalot, Dave 6 5 5 3 6 6 5 6 4 46 5 3 7 6 7 6 4 4 5 47 93 18 75 0 93
Loustalot, Wes 7 5 7 3 8 6 4 7 5 52 5 4 6 6 6 7 3 5 5 47 99 19 80 1 98
McGuinn, Kevin 12 9 7 7 7 12 6 9 10 79 6 7 6 7 7 7 5 5 7 57 136 NH   136
Phillips, Alex 6 7 4 5 8 5 3 6 7 51 5 4 4 6 4 6 5 7 6 47 98 25 73 0 98
Rainey, Dennis 5 6 4 4 7 4 4 6 6 46 7 4 8 5 6 5 4 5 5 49 95 24 71 0 95
Stancil, Charles 5 5 4 3 5 5 4 5 5 41 4 6 5 5 5 5 5 5 6 46 87 14 73 0 87
Stancil, Jeff 6 9 3 4 4 5 4 6 4 45 6 2 5 6 4 5 4 5 5 42 87 12 75 2 85
Strotman, Steve 6 6 7 4 5 8 4 8 11 59 7 4 5 8 8 6 5 7 7 57 116 36 80 2 114
Thompson, Richard 5 8 5 5 5 5 7 11 7 58 6 7 9 7 7 6 6 7 6 61 119 NH   119
Vetter, John 7 7 6 6 8 6 6 7 8 61 5 5 7 7 7 4 5 7 8 55 116 27 89 0 116
                                                 
Guests:                   0                            
Chuck 6 4 5 5 5 5 4 6 5 45 4 4 5 6 4 4 4 5 5 41 86      
Fahey, John 7 6 4 3 5 5 4 6 6 46 6 5 5 6 5 4 3 5 4 43 89      
Piercy, Eric 5 6 7 3 5 5 4 6 5 46 6 4 4 6 5 5 4 4 5 43 89    
                                             
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                                
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10