1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 4 5 4 4 4 3 4 3 4 35 5 4 3 5 3 4 3 4 5 36 71        
Agresti, Dennis 10 9 9 5 6 4 7 6 5 61 9 6 5 5 4 5 5 6 7 52 113 31 82 1 112
Baker, Wayne 7 7 10 6 5 4 6 3 5 53 7 6 2 6 4 9 4 7 9 54 107 23 84 4 103
Bjorner, Bob 7 8 8 5 5 3 5 3 5 49 8 5 4 6 3 10 4 6 6 52 101 16 85 6 95
Ferrel, Howard Jr 7 4 3 5 4 4 5 4 7 43 5 4 2 6 4 5 5 4 5 40 83 11 72 0 83
Fullam, Thomas 7 7 11 6 6 5 5 4 6 57 6 5 5 8 4 6 6 9 8 57 114 32 82 2 112
Garbe, Carl L 6 6 7 6 5 5 8 4 5 52 5 5 5 5 4 7 7 4 6 48 100 26 74 0 100
Garbe, Richard 6 6 5 7 4 5 5 5 6 49 10 5 7 7 6 7 4 4 6 56 105 19 86 3 102
Herd, John 9 9 7 7 9 5 7 4 8 65 10 7 3 7 4 9 9 7 8 64 129 25 104 7 122
Lemos, Matt 6 5 6 8 4 3 5 4 5 46 7 6 2 7 4 5 5 7 5 48 94 18 76 1 93
Lemos, Rick 5 5 6 6 6 4 6 3 5 46 7 6 4 7 6 4 4 6 7 51 97 23 74 0 97
Leonhardt, John 5 8 5 7 5 4 7 4 5 50 6 4 6 5 5 6 6 4 5 47 97 12 85 1 96
Lindholm, Steven M 5 8 7 5 5 4 7 5 5 51 5 5 3 6 3 5 4 6 6 43 94 13 81 1 93
Loustalot, Dave 5 6 5 6 5 7 6 5 5 50 6 6 4 6 3 5 4 5 5 44 94 19 75 0 94
McGuinn, Kevin 10 9 9 9 8 6 9 6 5 71 8 8 9 9 6 7 8 5 8 68 139 NH   139
Pace, Rick 8 13 11 12 5 8 7 7 5 76 9 6 5 7 6 8 8 7 9 65 141 35 106 9 132
Phillips, Alex 8 7 6 6 5 4 6 3 6 51 8 6 5 6 5 7 5 5 4 51 102 24 78 0 102
Rainey, Dennis 6 5 7 5 5 6 7 4 4 49 7 4 3 10 4 5 5 6 6 50 99 25 74 2 97
Stancil, Charles 6 5 6 8 5 7 5 4 6 52 6 6 3 8 3 5 5 7 5 48 100 15 85 1 99
Stancil, Jeff 5 6 4 5 4 5 5 5 4 43 8 5 3 5 3 5 4 7 6 46 89 13 76 1 88
Strotman, Steve 7 9 9 6 6 5 9 5 5 61 10 10 4 7 4 6 4 9 9 63 124 37 87 2 122
Thompson, Richard 8 6 7 8 6 9 7 7 9 67 10 7 5 8 6 8 4 9 9 66 133 NH   133
Vetter, John 7 7 8 6 6 4 6 4 9 57 7 5 5 7 5 7 3 7 5 51 108 29 79 1 107
Vetter, Jonathan 4 6 5 5 4 3 5 3 5 40 8 4 3 8 4 5 4 5 7 48 88 NH     88
                                               
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                          
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10