1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 4 4 4 3 5 4 3 4 4 35 3 4 5 4 4 4 5 3 4 36 71        
Agresti, Aric 5 10 6 5 5 6 3 4 7 51 6 7 6 6 5 6 8 6 3 53 104 28 76 2 102
Bjorner, Bob 6 5 5 5 6 5 3 5 6 46 4 5 6 5 4 5 7 4 6 46 92 15 77 0 92
Elhihi, George 9 6 7 5 8 7 5 8 8 63 6 6 8 6 8 7 8 6 7 62 125 NH   125
Fullam, Thomas 5 5 6 5 7 6 4 5 5 48 3 5 8 6 4 4 9 4 5 48 96 32 64 0 96
Garbe, Carl L 7 6 4 4 6 4 5 5 5 46 4 5 7 6 6 6 8 4 6 52 98 25 73 0 98
Herd, John 4 5 4 4 8 5 3 6 7 46 5 6 5 7 6 6 6 7 7 55 101 25 76 0 101
Lake, Richard H 6 6 5 5 6 7 5 5 6 51 5 8 7 5 5 7 8 4 5 54 105 30 75 0 105
Lemos, Matt 5 4 5 3 6 7 6 5 4 45 3 5 5 7 4 8 7 4 4 47 92 17 75 1 91
Lemos, Rick 5 6 5 3 5 6 5 5 4 44 3 5 6 4 6 6 6 5 5 46 90 21 69 0 90
Leonhardt, John 6 4 5 5 6 5 4 6 6 47 3 5 6 6 5 4 8 3 3 43 90 12 78 1 89
Loustalot, Dave 4 4 5 4 5 6 5 5 6 44 2 5 7 5 4 6 8 5 5 47 91 18 73 1 90
Loustalot, Wes 5 5 5 3 7 5 4 6 7 47 4 6 6 6 7 6 10 4 6 55 102 18 84 2 100
McGuinn, Kevin 10 8 5 4 8 6 5 8 8 62 5 9 7 5 7 15 9 7 5 69 131 NH   131
Rainey, Dennis 5 5 5 5 6 4 6 5 6 47 4 5 6 5 5 5 7 6 5 48 95 23 72 0 95
Stancil, Charles 4 4 5 3 5 5 6 5 5 42 2 4 5 5 4 4 6 4 6 40 82 14 68 0 82
Stancil, Jeff 3 7 5 3 8 5 4 8 5 48 3 6 5 5 4 5 5 6 5 44 92 11 81 2 90
Strotman, Steve 7 11 5 5 7 6 4 6 8 59 4 6 7 6 5 5 7 7 5 52 111 36 75 2 109
Thompson, Richard 6 6 5 5 9 6 7 5 6 55 4 4 9 6 6 5 7 4 4 49 104 NH   104
Vetter, John 6 8 7 4 9 8 4 6 7 59 4 4 9 9 6 7 6 5 6 56 115 28 87 3 112
Vetter, Jonathan 4 5 5 3 7 5 4 4 5 42 4 5 6 4 5 5 6 4 4 43 85 NH   85
                                             
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                                
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10