1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 5 3 4 3 4 3 5 4 5 36 4 3 4 5 4 4 4 3 5 36 72        
Agresti, Aric 7 3 6 5 4 3 9 7 6 50 5 5 5 6 5 4 6 5 6 47 97 30 67 0 97
Agresti, Dennis 6 3 8 5 8 5 9 8 6 58 6 4 5 7 4 5 6 5 9 51 109 31 78 0 109
Baker, Wayne 6 5 8 4 5 3 8 6 8 53 6 4 4 11 7 4 4 6 5 51 104 25 79 3 101
Bjorner, Bob 5 4 6 4 4 4 5 6 6 44 5 4 4 7 6 4 4 5 5 44 88 15 73 0 88
Castellino, Steve 7 5 4 5 6 4 6 6 9 52 5 4 7 8 6 4 5 4 6 49 101 24 77 1 100
Clapper, Wayne A 7 3 4 7 6 6 7 6 8 54 6 5 4 7 5 5 4 5 6 47 101 17 84 1 100
Ferrel, Howard Jr 4 3 5 4 4 2 4 4 4 34 4 3 4 5 5 4 5 3 8 41 75 12 63 0 75
Garbe, Carl L 5 4 6 6 6 4 6 6 10 53 6 5 5 8 6 6 5 4 5 50 103 27 76 2 101
Hawthorne, Ken 6 3 6 4 7 3 6 4 4 43 9 5 7 7 5 6 5 4 4 52 95 19 76 2 93
Herd, John 6 3 6 4 5 4 8 4 7 47 7 4 5 7 4 6 5 6 9 53 100 25 75 1 99
Lake, Richard H 7 3 5 4 5 6 6 6 7 49 7 3 9 8 7 7 5 6 6 58 107 32 75 0 107
Leonhardt, John 6 5 5 4 4 3 7 7 5 46 6 4 6 6 7 5 4 4 5 47 93 12 81 0 93
Lindholm, Steven M 5 3 5 4 3 3 7 5 5 40 4 6 5 5 5 5 5 3 5 43 83 15 68 0 83
Loustalot, Dave 6 3 4 3 5 4 6 6 8 45 4 3 6 6 5 5 5 4 5 43 88 20 68 0 88
Loustalot, Wes 5 4 4 4 5 5 5 5 9 46 4 3 6 8 5 5 6 3 6 46 92 19 73 3 89
McGuinn, Kevin 10 8 10 4 5 3 6 12 9 67 5 6 7 9 7 7 7 6 7 61 128 40 88 2 126
Pace, Rick 7 5 7 5 4 4 7 5 12 56 4 4 5 9 8 5 5 4 5 49 105 36 69 2 103
Phillips, Alex 8 4 4 4 4 4 5 7 7 47 5 3 5 7 8 5 4 5 6 48 95 27 68 0 95
Piercy, Erick 7 4 7 5 4 3 7 5 8 50 5 5 4 7 5 7 6 5 6 50 100 N/H   100
Rainey, Dennis 5 3 5 5 6 5 7 5 6 47 4 4 4 8 5 6 4 5 6 46 93 25 68 0 93
Stancil, Jeff 7 6 6 4 6 4 5 7 5 50 4 4 5 7 5 5 4 3 5 42 92 13 79 0 92
Strotman, Steve 6 5 7 6 4 4 7 6 9 54 8 5 6 6 5 6 5 6 4 51 105 38 67 0 105
Thompson, Richard 7 4 6 7 8 5 6 6 9 58 6 5 10 9 8 6 5 5 8 62 120 35 85 1 119
                                                 
Guests:                   0                            
Bachigalupi, Bill 5 3 4 4 3 4 5 7 4 39 5 4 4 6 4 4 4 3 7 41 80 9 71 1 79
Stancil, Johnathon 9 7 6 6 5 6 8 5 9 61 6 7 7 8 7 3 8 5 7 58 119      
                    0                   0    
                                             
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                                
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10