1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total H-Cap Net ESC Adj ESC Score
Name Par 4 4 3 5 4 4 5 3 4 36 4 3 4 3 4 4 5 4 5 36 72        
Agi, Russ 8 6 5 9 8 6 10 4 8 64 9 7 8 4 6 6 9 6 6 61 125 40 85 0 125
Agie, Ray 6 5 3 5 7 5 5 5 6 47 4 3 7 4 6 4 5 5 5 43 90 19 71 0 90
Agresti, Aric 7 6 4 8 5 5 6 3 8 52 9 5 7 4 7 4 7 5 5 53 105 28 77 1 104
Agresti, Dennis 5 6 4 8 6 7 5 4 7 52 6 5 6 5 6 5 8 7 9 57 109 31 78 0 109
Baker, Wayne 7 5 7 6 5 4 6 4 13 57 6 4 5 5 6 6 7 6 5 50 107 23 84 5 102
Bjorner, Bob 5 5 3 6 6 7 7 6 6 51 5 3 5 4 6 7 7 6 8 51 102 16 86 1 101
Ferrel, Howard Jr 5 3 2 6 4 4 6 4 5 39 4 4 7 4 5 5 7 4 7 47 86 11 75 0 86
Garbe, Carl L 8 5 4 8 6 7 7 5 6 56 6 5 12 5 9 8 7 5 7 64 120 26 94 5 115
Garbe, Richard 8 7 4 5 7 6 5 4 4 50 4 4 6 5 6 8 7 5 7 52 102 19 83 2 100
Hawthorne, Ken 7 6 3 6 6 6 6 5 9 54 4 4 6 3 4 8 6 3 5 43 97 19 78 3 94
Herd, John 7 6 4 6 6 5 5 5 5 49 5 4 5 5 5 6 10 6 7 53 102 25 77 2 100
Lake, Richard H 4 6 4 9 7 6 8 4 6 54 10 4 11 5 6 5 7 5 10 63 117 31 86 3 114
Lemos, Matt 5 5 4 7 8 4 7 3 7 50 5 4 8 4 5 7 7 4 6 50 100 18 82 2 98
Leonhardt, John 5 5 4 5 5 4 5 4 4 41 5 3 6 5 8 5 7 4 6 49 90 12 78 1 89
Lindholm, Steven M 5 5 4 6 6 8 6 3 5 48 5 3 8 5 6 5 8 6 8 54 102 13 89 4 98
Loustalot, Dave 4 7 4 6 5 5 6 3 5 45 5 3 5 4 5 4 8 4 6 44 89 19 70 1 88
Loustalot, Wes 5 6 6 6 5 5 6 3 5 47 5 5 7 6 5 5 6 6 6 51 98 19 79 0 98
McGuinn, Kevin 9 9 5 6 10 7 7 7 8 68 11 4 7 7 7 8 7 6 8 65 133 NH   133
Pace, Rick 6 5 4 5 5 5 6 3 9 48 6 4 10 4 4 8 6 7 9 58 106 35 71 1 105
Phillips, Alex 5 6 4 6 6 7 6 4 6 50 5 4 6 6 5 6 7 5 6 50 100 24 76 0 100
Rainey, Dennis 5 7 4 8 7 5 7 5 7 55 7 3 7 3 8 5 5 7 5 50 105 25 80 0 105
Stancil, Chuck 5 8 4 5 5 6 10 6 5 54 5 4 6 4 5 4 6 4 5 43 97 15 82 4 93
Stancil, Jeff 4 4 4 6 7 5 5 5 4 44 5 3 5 6 5 6 7 5 5 47 91 13 78 0 91
Strotman, Steve 6 10 5 6 8 7 10 5 6 63 6 5 7 5 8 7 5 8 8 59 122 37 85 2 120
Thompson, Richard 5 8 4 10 10 6 7 5 6 61 7 7 5 3 9 8 8 9 8 64 125 NH   125
Vetter, Jonathan 5 4 5 4 5 5 7 4 5 44 3 6 5 4 7 6 6 5 8 50 94 NH   94
Vittori, Gene 6 5 4 5 4 5 6 5 3 43 6 4 5 4 5 5 8 6 5 48 91 16 75 1 90
                                                 
Guests:                   0                            
Redfield, Todd 6 9 4 9 7 6 7 5 6 59 6 5 6 4 7 5 6 6 6 51 110      
Resler, Robert 3 5 2 6 4 3 3 3 4 33 4 4 5 4 3 4 5 5 3 37 70      
Vandonkelaar, Charlie 8 8 5 8 6 6 11 5 7 64 6 3 7 7 9 5 8 7 10 62 126    
                                             
Prepared by: John Herd                                                  
                                                   
Equitable Stroke Control:                                                  
Course Handicap 9 or less: Double Bogie                                                
10 Thru 19: 7                                                
20 Thru 29: 8                                                
30 Thru 39: 9                                                
40 or more: 10